Menu
CENTRALIZER SIZE | MINIMUM ID (in) | MAXIMUM OD (in) | TOTAL HEIGHT (in) | ACTUAL OBSERVED RESTORING FORCE (lbf) | API 10D MINIMUM RESTORING FORCE (lbf) | ACTUAL OBSERVED STARTING FORCE (lbf) | API 10D MAXIMUM STARTING FORCE (lbf) | NUMBER OF BOWS |
---|---|---|---|---|---|---|---|---|
4 1/2″ x 6″ | 4.625 | 6.000 | 14.500 | 1400-1500 | 464 | 0 | 464 | 4 |
5 1/2″ x 6 3/4 | 5.625 | 6.750 | 14.500 | 1600-1700 | 620 | 0 | 620 | 4 |
7″ x 8 1/2″ | 7.125 | 8.500 | 14.500 | 2000-2100 | 1040 | 0 | 1040 | 6 |
7 5/8″ x 9 1/2″ | 7.750 | 9.500 | 14.500 | 2100-2200 | 1056 | 0 | 1056 | 6 |
9 5/8″ x 12 1/4″ | 9.750 | 12.250 | 14.500 | 2200-2300 | 1600 | 0 | 1600 | 6 |
10 3/4″ x 13 1/2″ | 10.875 | 13.500 | 14.500 | 2200-2300 | 1020 | 0 | 2040 | 6 |
13 3/8″ x 17 1/2″ | 13.562 | 17.500 | 14.500 | 2300-2400 | 1220 | 0 | 2440 | 8 |
* Additional sizes available upon request
CENTRALIZER SIZE | MINIMUM ID (in) | MAXIMUM OD (in) | TOTAL HEIGHT (in) | ACTUAL OBSERVED RESTORING FORCE (lbf) | API 10D MINIMUM RESTORING FORCE (lbf) | ACTUAL OBSERVED STARTING FORCE (lbf) | API 10D MAXIMUM STARTING FORCE (lbf) | NUMBER OF BOWS |
---|---|---|---|---|---|---|---|---|
4 1/2″ x 6″ | 4.625 | 6.000 | 8.000 | 2520 | 464 | 0 | 464 | 4 |
5 1/2″ x 6 3/4 | 5.625 | 6.750 | 8.000 | 2775 | 620 | 0 | 620 | 6 |
7″ x 8 1/2″ | 7.125 | 8.500 | 8.000 | 3500 | 1040 | 0 | 1040 | 5 |
7 5/8″ x 9 1/2″ | 7.750 | 9.500 | 8.000 | 3600 | 1056 | 0 | 1056 | 6 |
9 5/8″ x 12 1/4″ | 9.750 | 12.250 | 11.000 | 4000 | 1600 | 0 | 1600 | 6 |
10 3/4″ x 13 1/2″ | 10.875 | 13.500 | 11.500 | 4200 | 1020 | 0 | 2040 | 6 |
13 3/8″ x 17 1/2″ | 13.562 | 17.500 | 11.000 | 4050 | 1220 | 0 | 2440 | 8 |
* Additional sizes available upon request
Talk to us about your specific Stage Cementing Application
AOT’s Cargo Baskets and Containers are available in various configurations, compliant with the latest offshore regulations, and can be equipped with a full range of accessories to meet the application.
TYPE | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | GROSS WEIGHT (kg) | MAXIMUM PAYLOAD (kg) |
---|---|---|---|---|---|
40FT CARGO BASKET | 12,144 | 1,184 | 1,095 | 14,620 | 12,000 |
20FT CARGO BASKET | 6,000 | 1,184 | 1,093 | 9,410 | 8,000 |
12FT CARGO BASKET | 3,622 | 1,184 | 1,099 | 6,900 | 6,000 |
10FT CARGO BASKET | 2,964 | 1,064 | 1,099 | 6,790 | 6,000 |
6FT MINI CONTAINERS | 1,600 | 1,680 | 2,900 | 6,800 | 5,250 |
CUTTINGS SKIPS | 2,100 | 1,700 | 1,281 | 1,000 | 5,000 |